| Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | Type | |
| Br (Gs) | bHc (Oe) | iHc (Oe) | BHmax (MGOe) | ||
| F-Flex 7 | 1800+/-50 | 1500+/-200 | 2000+/-200 | 0.7 - 0.8 | Calender |
| F-Flex 10 | 1950+/-50 | 1550+/-100 | 2000+/-100 | 0.9+/-0.05 | Calender |
| F-Flex 12BH | 2450+/-50 | 1950+/-100 | 2600+/-100 | 1.45+/-0.05 | Calender |
| F-Flex 10E | 1800+/-50 | 1400+/-100 | 2000+/-100 | 0.75+/-0.05 | Extrusion |
| F-Flex 12BH-E | 2200+/-50 | 1822+/-100 | 2600+/-100 | 1.0 - 1.2 | Extrusion |
| Typical Physical Properties | ||||||
| Density | Hardness | Tensile Strength | Break Extension | Flexibility | Twist | |
| g/cm | Hv | kg/cm | No crack when twisting around a bar Dia 20 for 3 circles |
No crack at twist with 180° twist |
||
| F-Flex 7 | 3.7+/-0.2 | 95+/-5 | 50 - 100 | 100 - 300 | ||
| F-Flex 10 | 3.7+/-0.2 | 95+/-5 | 50 - 100 | 100 - 300 | ||
| F-Flex 12BH | 3.7+/-0.2 | 95+/-5 | 50 - 100 | 100 - 300 | ||
| F-Flex 10E | 3.7+/-0.2 | 95+/-5 | 50 - 100 | 100 - 300 | ||